Report an error
Burglaries in New Hampshire correlates with...
| Variable | Correlation | Years | Has img? |
| Associates degrees awarded in Accounting | r=0.99 | 11yrs | No |
| Bachelor's degrees awarded in linguistics | r=0.99 | 10yrs | No |
| Master's degrees awarded in literature | r=0.99 | 10yrs | No |
| Bachelor's degrees awarded in literature | r=0.99 | 10yrs | No |
| How 'hip and with it' LockPickingLawyer YouTube video titles are | r=0.96 | 8yrs | No |
| Associates degrees awarded in Business | r=0.96 | 11yrs | No |
| Popularity of the first name Danny | r=0.95 | 38yrs | No |
| Popularity of the first name Johnny | r=0.95 | 38yrs | Yes! |
| Associates degrees awarded in Criminal justice and corrections | r=0.95 | 11yrs | No |
| Popularity of the first name Dwayne | r=0.94 | 38yrs | No |
| Popularity of the first name Adrianne | r=0.94 | 38yrs | No |
| Google searches for 'xkcd' | r=0.93 | 16yrs | No |
| Popularity of the first name Joel | r=0.9 | 38yrs | No |
| Pirate attacks globally | r=0.87 | 14yrs | No |
| Cottage cheese consumption | r=0.85 | 32yrs | No |
| The number of animal control workers in New Hampshire | r=0.85 | 20yrs | No |
| Milk consumption | r=0.85 | 32yrs | No |
| Gasoline pumped in Bulgaria | r=0.8 | 37yrs | No |
| Frozen yogurt consumption | r=0.72 | 32yrs | No |
Burglaries in New Hampshire also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
