Report an error
UFO sightings in Rhode Island correlates with...
| Variable | Correlation | Years | Has img? |
| Popularity of the first name Abram | r=0.95 | 47yrs | No |
| Popularity of the first name Camden | r=0.95 | 47yrs | No |
| Popularity of the first name Kenzie | r=0.94 | 46yrs | No |
| Popularity of the first name Zoey | r=0.94 | 47yrs | No |
| Number of internet users | r=0.94 | 24yrs | No |
| Fossil fuel use in Ecuador | r=0.93 | 42yrs | No |
| Total Number of Successful Mount Everest Climbs | r=0.92 | 37yrs | Yes! |
| Popularity of the first name Alessandra | r=0.91 | 47yrs | No |
| Patents granted in the US | r=0.89 | 46yrs | Yes! |
| Popularity of the 'i dont always' meme | r=0.89 | 16yrs | No |
| Yogurt consumption | r=0.86 | 32yrs | No |
| Automotive recalls issued by Honda | r=0.83 | 47yrs | Yes! |
| Hotdogs consumed by Nathan's Hot Dog Eating Competition Champion | r=0.83 | 43yrs | No |
| Google searches for 'batman' | r=0.8 | 18yrs | No |
| Jet fuel used in Norway | r=0.8 | 42yrs | No |
| Google searches for 'how much wood can a woodchuck chuck' | r=0.8 | 18yrs | No |
| Global plane crashes | r=0.79 | 47yrs | No |
| Inflation in the US | r=0.78 | 30yrs | No |
UFO sightings in Rhode Island also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
