Additional Info: Relative search volume (not absolute numbers)
Report an error
Google searches for 'how to go to space' correlates with...
Variable | Correlation | Years | Has img? |
Number of internet users | r=0.99 | 13yrs | No |
Global Apple iPhone Sales in Q3 | r=0.98 | 12yrs | No |
Annual Revenue of the Lego Group | r=0.98 | 19yrs | No |
Oracle's stock price (ORCL) | r=0.98 | 20yrs | No |
Electricity generation in Somalia | r=0.98 | 18yrs | No |
Solar power generated in Spain | r=0.98 | 18yrs | No |
Popularity of the first name Nico | r=0.98 | 19yrs | No |
London Gold Prices | r=0.98 | 9yrs | No |
Wind power generated in Sweden | r=0.98 | 18yrs | No |
The Procter & Gamble Company's stock price (PG) | r=0.97 | 20yrs | No |
Starbucks' stock price (SBUX) | r=0.96 | 20yrs | No |
Popularity of the first name Rosie | r=0.96 | 19yrs | No |
Chipotle Mexican Grill's stock price (CMG) | r=0.96 | 17yrs | Yes! |
BlackRock's stock price (BLK) | r=0.96 | 20yrs | No |
The number of optometrists in California | r=0.96 | 19yrs | No |
Popularity of the first name Marcel | r=0.96 | 19yrs | No |
Sales of LP/Vinyl Albums | r=0.96 | 19yrs | No |
The number of dental assistants in Arizona | r=0.96 | 19yrs | No |
Butter consumption | r=0.95 | 18yrs | No |
Popularity of the 'red pill blue pill' meme | r=0.95 | 18yrs | No |
Bachelor's degrees awarded in Psychology | r=0.92 | 10yrs | No |
Google searches for 'how to go to space' also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)