Report an error
Biomass power generated in Cambodia correlates with...
| Variable | Correlation | Years | Has img? | 
| Total views on Mark Rober YouTube videos | r=0.98 | 11yrs | No | 
| Google searches for 'dollar store near me' | r=0.97 | 18yrs | Yes! | 
| The number of building inspectors in North Carolina | r=0.97 | 19yrs | No | 
| Bachelor's degrees awarded in Engineering | r=0.96 | 10yrs | No | 
| Milk-fat consumption | r=0.96 | 19yrs | No | 
| The number of Breweries in the United States | r=0.96 | 19yrs | No | 
| Total likes of The Game Theorists YouTube videos | r=0.96 | 13yrs | No | 
| Cigna's stock price (CI) | r=0.96 | 19yrs | No | 
| Restaurant spending in Maine | r=0.95 | 18yrs | No | 
| Gender pay gap in the U.S. | r=0.95 | 19yrs | No | 
| American-type cheese consumption | r=0.95 | 19yrs | No | 
| American cheese consumption | r=0.95 | 19yrs | No | 
| Google searches for 'reddit' | r=0.95 | 14yrs | No | 
| Popularity of the first name Warren | r=0.95 | 19yrs | No | 
| Automotive recalls issued by Mercedes-Benz USA | r=0.94 | 19yrs | No | 
| US Bottled Water Consumption per Person | r=0.94 | 19yrs | No | 
| Google searches for 'how to learn python' | r=0.94 | 15yrs | No | 
| Popularity of the 'press f to pay respects' meme | r=0.9 | 16yrs | No | 
Biomass power generated in Cambodia also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
