Report an error
Popularity of the first name Owen correlates with...
| Variable | Correlation | Years | Has img? | 
| Electricity generation in Antigua and Barbuda | r=0.98 | 42yrs | No | 
| Electricity generation in Bahrain | r=0.98 | 42yrs | No | 
| Yogurt consumption | r=0.97 | 32yrs | No | 
| Hotdogs consumed by Nathan's Hot Dog Eating Competition Champion | r=0.97 | 44yrs | No | 
| Total Number of Successful Mount Everest Climbs | r=0.97 | 37yrs | No | 
| GMO use in soybeans in Minnesota | r=0.95 | 23yrs | No | 
| GMO use in soybeans in Minnesota | r=0.95 | 23yrs | No | 
| Number of households headed by single fathers in the United States | r=0.95 | 32yrs | No | 
| GMO use in soybeans | r=0.95 | 23yrs | No | 
| USA Population | r=0.94 | 48yrs | No | 
| Votes for the Republican Presidential candidate in Colorado | r=0.94 | 12yrs | No | 
| GMO use in soybeans in Iowa | r=0.93 | 23yrs | No | 
| Italian-type cheese consumption | r=0.92 | 27yrs | No | 
| UFO sightings in Kentucky | r=0.92 | 47yrs | No | 
| UFO sightings in Colorado | r=0.92 | 47yrs | No | 
| UFO sightings in Kansas | r=0.9 | 47yrs | No | 
| Budget for largest movie production | r=0.89 | 47yrs | No | 
| Gender pay gap in the U.S. | r=0.89 | 32yrs | No | 
Popularity of the first name Owen also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
