Report an error
Popularity of the first name Kai correlates with...
| Variable | Correlation | Years | Has img? |
| Electricity generation in Senegal | r=1 | 42yrs | No |
| Google searches for 'cold shower' | r=0.99 | 19yrs | No |
| Fossil fuel use in Bangladesh | r=0.99 | 42yrs | No |
| Electricity generation in Vietnam | r=0.99 | 42yrs | No |
| Total renewable energy production globally | r=0.99 | 42yrs | No |
| Electricity generation in Nepal | r=0.98 | 42yrs | No |
| Number of internet users | r=0.98 | 24yrs | No |
| Renewable energy production in China | r=0.98 | 42yrs | No |
| Associates degrees awarded in gender studies | r=0.98 | 11yrs | No |
| American cheese consumption | r=0.97 | 32yrs | No |
| BlackRock's stock price (BLK) | r=0.97 | 21yrs | No |
| The Walt Disney Company's stock price (DIS) | r=0.97 | 21yrs | No |
| Google searches for 'when is new years' | r=0.97 | 19yrs | No |
| Votes for the Democratic Presidential candidate in Georgia | r=0.97 | 12yrs | No |
| Italian-type cheese consumption | r=0.96 | 27yrs | No |
| Gender pay gap in the U.S. | r=0.96 | 32yrs | No |
| Novo Nordisk's stock price (NVO) | r=0.96 | 21yrs | No |
| Google searches for 'i have a headache' | r=0.95 | 19yrs | No |
| Tractor Supply Company's stock price (TSCO) | r=0.95 | 21yrs | Yes! |
| Hot days in Berlin | r=0.54 | 39yrs | No |
Popularity of the first name Kai also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
