Report an error
Total NBA League Revenue correlates with...
| Variable | Correlation | Years | Has img? | 
| The number of sonographers in Oregon | r=0.98 | 20yrs | No | 
| Wind power generated in Germany | r=0.97 | 20yrs | Yes! | 
| Food spending in Pennsylvania | r=0.97 | 19yrs | No | 
| Electricity generation in Rwanda | r=0.97 | 20yrs | No | 
| Restaurant spending in New York | r=0.97 | 19yrs | No | 
| Number of internet users | r=0.96 | 15yrs | No | 
| Fossil fuel use in Eritrea | r=0.96 | 20yrs | Yes! | 
| Popularity of the first name Mateo | r=0.96 | 21yrs | No | 
| Annual Revenue of Walt Disney Company | r=0.95 | 21yrs | No | 
| Wind power generated in United Kingdom | r=0.95 | 20yrs | No | 
| General Dynamics' stock price (GD) | r=0.95 | 21yrs | No | 
| Popularity of the first name Alonzo | r=0.95 | 21yrs | No | 
| American cheese consumption | r=0.94 | 20yrs | No | 
| Fossil fuel use in Belize | r=0.93 | 20yrs | No | 
| Google searches for '3Blue1Brown' | r=0.92 | 16yrs | No | 
| Automotive recalls issued by Volkswagen Group of America | r=0.92 | 21yrs | Yes! | 
| The number of accountants and auditors in South Carolina | r=0.89 | 20yrs | No | 
| Points allowed by the Los Angeles Rams | r=0.87 | 21yrs | No | 
| Air quality in Chicago | r=0.86 | 21yrs | No | 
| Annual US household spending on shoes | r=0.75 | 21yrs | No | 
Total NBA League Revenue also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
