Report an error
Popularity of the first name Abdullah correlates with...
| Variable | Correlation | Years | Has img? | 
| Votes for Republican Senators in Nevada | r=0.97 | 15yrs | No | 
| Jet fuel used in Malaysia | r=0.97 | 42yrs | No | 
| UFO sightings in Colorado | r=0.96 | 47yrs | Yes! | 
| Fossil fuel use in Dominican Republic | r=0.96 | 42yrs | No | 
| Electricity generation in Trinidad and Tobago | r=0.95 | 42yrs | No | 
| UFO sightings in New Mexico | r=0.95 | 47yrs | No | 
| UFO sightings in Oregon | r=0.93 | 47yrs | Yes! | 
| Average milk produced per cow in the US | r=0.93 | 43yrs | No | 
| UFO sightings in Mississippi | r=0.93 | 47yrs | No | 
| UFO sightings in New Jersey | r=0.92 | 47yrs | No | 
| UFO sightings in Nevada | r=0.92 | 47yrs | No | 
| Popularity of the 'i dont always' meme | r=0.91 | 17yrs | No | 
| UFO sightings in Utah | r=0.91 | 47yrs | No | 
| Votes for Democratic Senators in Washington | r=0.9 | 15yrs | No | 
| UFO sightings in Oklahoma | r=0.9 | 47yrs | No | 
| UFO sightings in Wyoming | r=0.89 | 47yrs | No | 
| UEFA European Cup and Champions League Top Scorer's Goal Count | r=0.82 | 48yrs | No | 
| The number of outdoor power equipment mechanics in Delaware | r=0.76 | 20yrs | Yes! | 
| Votes for Democratic Senators in Florida | r=0.73 | 15yrs | No | 
Popularity of the first name Abdullah also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
